- Box Score
- Individual
- Play-By-Play
Box Score
vs
3
- Date:
- 11/4/2022
- Time:
- 6:59 pm
- Site:
- Charleston, WV (Wehrle Innovation Center)
- Attendance:
- 234
- VIEW
- Match History vs West Virginia St.
Match Details
Set | West Virginia St. | Charleston (WV) | ||||||
---|---|---|---|---|---|---|---|---|
K | E | TA | % | K | E | TA | % | |
Set #1 | 9 | 7 | 43 | 0.047 | 16 | 3 | 38 | 0.342 |
Set #2 | 14 | 4 | 33 | 0.303 | 18 | 6 | 42 | 0.286 |
Set #3 | 8 | 5 | 34 | 0.088 | 15 | 3 | 38 | 0.316 |
Total | 31 | 16 | 110 | .136 | 49 | 12 | 118 | .314 |
Statistic | Team Comparison |
---|---|
WVSt - UCM | |
Points | 38.0 65.0 |
Kills | 31 49 |
Aces | 2 8 |
Blocks | 5 8 |
Assists | 28 47 |
Digs | 51 59 |
Game Leaders
Statistic | Leaders |
---|---|
Kills | Simms, Jacklyn (13), Darby, Alex (7), Eggleton, Kiersten (5) |
Aces | Eggleton, Kiersten (2) |
Blocks | Martin, Grace (4), Eggleton, Kiersten (2), Simms, Jacklyn (2) |
Assists | Martin, Peri (14), Eggleton, Kiersten (12), Davis, Ashlynne (2) |
Digs | Davis, Ashlynne (16), Eggleton, Kiersten (7), Martin, Peri (7) |
Statistic | Leaders |
---|---|
Kills | Selke, Pia (13), Bearnson, Sage (12), Damon, McKenzie (11) |
Aces | Selke, Pia (5), Bearnson, Sage (2), Hernandez, Maria (1) |
Blocks | McLean, Reagan (6), Carpenter, Mckenzie (3), Selke, Pia (3) |
Assists | Hernandez, Maria (45), Carmody, Erin (1), Jackson, Madison (1) |
Digs | Carmody, Erin (19), Hernandez, Maria (9), Damon, McKenzie (9) |
Individual Statistics
West Virginia St. (25-5,12-4 MEC)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
7 | 7 Martin, Grace | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0-0 | 0 | 4 | 0 | 3 | 0 | 0 | 6 |
3 | 3 Eggleton, Kiersten | 3 | 5 | 1 | 18 | .222 | 12 | 0 | 2 | 0 | 2-0 | 0 | 2 | 0 | 7 | 0 | 0 | 8 |
11 | 11 Darby, Alex | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 6 | 0 | 3 | 7.5 |
22 | 22 Martin, Peri | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
30 | 30 Beer, Natalie | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
9 | 9 Davis, Ashlynne | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 16 | 0 | 3 | 0 |
17 | 17 Ledford, Bethany | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
16 | 16 Simms, Jacklyn | 3 | 13 | 4 | 26 | .346 | 0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 3 | 0 | 0 | 14 |
25 | 25 Hill, Alyssa | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 Crowder, Chesla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | 23 Smith, Brooke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 27 Westbrooks, Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 Baker, Ansley | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | 12 Foster, Sidney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 Smith, Sydney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 Stanley, Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 31 | 16 | 110 | .136 | 28 | 0 | 2 | 0 | 2-0 | 0 | 10 | 0 | 51 | 2 | 8 | 38 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
7 | 7 Martin, Grace | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 6 |
3 | 3 Eggleton, Kiersten | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 8 |
11 | 11 Darby, Alex | 3 | 0 | 1 | 0 | 6 | 0 | 3 | 7.5 |
22 | 22 Martin, Peri | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
30 | 30 Beer, Natalie | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
9 | 9 Davis, Ashlynne | 3 | 0 | 0 | 0 | 16 | 0 | 3 | 0 |
17 | 17 Ledford, Bethany | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
16 | 16 Simms, Jacklyn | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 14 |
25 | 25 Hill, Alyssa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 Crowder, Chesla | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | 23 Smith, Brooke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 27 Westbrooks, Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 Baker, Ansley | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | 12 Foster, Sidney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 Smith, Sydney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 Stanley, Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 0 | 10 | 0 | 51 | 2 | 8 | 38 |
Charleston (WV) (30-3,15-1 MEC)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
1 | 1 Carmody, Erin | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
13 | 13 Carpenter, Mckenzie | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
22 | 22 Jackson, Madison | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
12 | 12 Hernandez, Maria | 3 | 0 | 0 | 4 | .000 | 45 | 0 | 1 | 0 | 1-0 | 0 | 1 | 0 | 9 | 1 | 0 | 1.5 |
19 | 19 Damon, McKenzie | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 2 | 0-2 | 0 | 0 | 0 | 9 | 0 | 0 | 11 |
20 | 20 Bearnson, Sage | 3 | 12 | 1 | 27 | .407 | 0 | 0 | 2 | 2 | 2-2 | 1 | 0 | 0 | 4 | 0 | 2 | 15 |
24 | 24 Walter, Morgan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
16 | 16 McLean, Reagan | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 10.5 |
5 | 5 Selke, Pia | 3 | 13 | 4 | 21 | .429 | 0 | 0 | 5 | 2 | 5-2 | 0 | 3 | 0 | 1 | 0 | 0 | 19.5 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 12 | 118 | .314 | 47 | 0 | 8 | 9 | 8-9 | 2 | 12 | 0 | 59 | 1 | 2 | 65 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
1 | 1 Carmody, Erin | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
13 | 13 Carpenter, Mckenzie | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
22 | 22 Jackson, Madison | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
12 | 12 Hernandez, Maria | 3 | 0 | 1 | 0 | 9 | 1 | 0 | 1.5 |
19 | 19 Damon, McKenzie | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 11 |
20 | 20 Bearnson, Sage | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 15 |
24 | 24 Walter, Morgan | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
16 | 16 McLean, Reagan | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 10.5 |
5 | 5 Selke, Pia | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 19.5 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 12 | 0 | 59 | 1 | 2 | 65 |
Play By Play
- 1
- 2
- 3
Set #1 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | WVSt - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | UCM - Play Description |
---|---|---|---|---|---|---|---|---|
UCM | 1-0 | [Hernandez, Maria] Kill by Simms, Jacklyn (from Martin, Peri). | [Hernandez, Maria] Kill by Simms, Jacklyn (from Martin, Peri). | 1 | ![]() | 0 | ||
WVSt | 1-1 | [Davis, Ashlynne] Kill by Selke, Pia (from Hernandez, Maria). | 1 | ![]() | 1 | [Davis, Ashlynne] Kill by Selke, Pia (from Hernandez, Maria). | ||
UCM | 1-2 | [Bearnson, Sage] Service ace (Davis, Ashlynne). | 1 | ![]() | 2 | [Bearnson, Sage] Service ace (Davis, Ashlynne). | ||
UCM | 1-3 | [Bearnson, Sage] Kill by Selke, Pia (from Hernandez, Maria). | 1 | ![]() | 3 | [Bearnson, Sage] Kill by Selke, Pia (from Hernandez, Maria). | ||
UCM | 2-3 | [Bearnson, Sage] Kill by Simms, Jacklyn (from Martin, Peri). | [Bearnson, Sage] Kill by Simms, Jacklyn (from Martin, Peri). | 2 | ![]() | 3 | ||
-- | WVSt subs: Ledford, Bethany. | WVSt subs: Ledford, Bethany. | ||||||
-- | UCM subs: Jackson, Madison. | UCM subs: Jackson, Madison. | ||||||
WVSt | 2-4 | [Ledford, Bethany] Attack error by Darby, Alex (from Martin, Peri). | 2 | ![]() | 4 | [Ledford, Bethany] Attack error by Darby, Alex (from Martin, Peri). | ||
UCM | 2-5 | [Selke, Pia] Attack error by Darby, Alex (block by McLean, Reagan; Carpenter, Mckenzie). | 2 | ![]() | 5 | [Selke, Pia] Attack error by Darby, Alex (block by McLean, Reagan; Carpenter, Mckenzie). | ||
UCM | 3-5 | [Selke, Pia] Kill by Eggleton, Kiersten (from Martin, Peri). | [Selke, Pia] Kill by Eggleton, Kiersten (from Martin, Peri). | 3 | ![]() | 5 | ||
-- | WVSt subs: Hill, Alyssa. | WVSt subs: Hill, Alyssa. | ||||||
WVSt | 3-6 | [Eggleton, Kiersten] Kill by Damon, McKenzie (from Hernandez, Maria). | 3 | ![]() | 6 | [Eggleton, Kiersten] Kill by Damon, McKenzie (from Hernandez, Maria). | ||
-- | UCM subs: Walter, Morgan. | UCM subs: Walter, Morgan. | ||||||
UCM | 4-6 | [Walter, Morgan] Kill by Darby, Alex (from Eggleton, Kiersten). | [Walter, Morgan] Kill by Darby, Alex (from Eggleton, Kiersten). | 4 | ![]() | 6 | ||
WVSt | 4-7 | [Martin, Grace] Kill by Damon, McKenzie (from Hernandez, Maria). | 4 | ![]() | 7 | [Martin, Grace] Kill by Damon, McKenzie (from Hernandez, Maria). | ||
UCM | 5-7 | [Damon, McKenzie] Service error. | [Damon, McKenzie] Service error. | 5 | ![]() | 7 | ||
WVSt | 6-7 | [Darby, Alex] Kill by Beer, Natalie (from Carpenter, Mckenzie). | [Darby, Alex] Kill by Beer, Natalie (from Carpenter, Mckenzie). | 6 | ![]() | 7 | ||
WVSt | 6-8 | [Darby, Alex] Kill by Carpenter, Mckenzie (from Hernandez, Maria). | 6 | ![]() | 8 | [Darby, Alex] Kill by Carpenter, Mckenzie (from Hernandez, Maria). | ||
UCM | 6-9 | [Carmody, Erin] Kill by Bearnson, Sage (from Hernandez, Maria). | 6 | ![]() | 9 | [Carmody, Erin] Kill by Bearnson, Sage (from Hernandez, Maria). | ||
UCM | 7-9 | [Carmody, Erin] Attack error by Carmody, Erin (from Hernandez, Maria). | [Carmody, Erin] Attack error by Carmody, Erin (from Hernandez, Maria). | 7 | ![]() | 9 | ||
WVSt | 8-9 | [Martin, Peri] Kill by Eggleton, Kiersten (from Davis, Ashlynne). | [Martin, Peri] Kill by Eggleton, Kiersten (from Davis, Ashlynne). | 8 | ![]() | 9 | ||
WVSt | 9-9 | [Martin, Peri] Attack error by Bearnson, Sage (from Walter, Morgan). | [Martin, Peri] Attack error by Bearnson, Sage (from Walter, Morgan). | 9 | ![]() | 9 | ||
WVSt | 9-10 | [Martin, Peri] Kill by Selke, Pia (from Hernandez, Maria). | 9 | ![]() | 10 | [Martin, Peri] Kill by Selke, Pia (from Hernandez, Maria). | ||
UCM | 9-11 | [Hernandez, Maria] Attack error by Simms, Jacklyn (from Martin, Peri). | 9 | ![]() | 11 | [Hernandez, Maria] Attack error by Simms, Jacklyn (from Martin, Peri). | ||
UCM | 10-11 | [Hernandez, Maria] Attack error by McLean, Reagan (from Hernandez, Maria). | [Hernandez, Maria] Attack error by McLean, Reagan (from Hernandez, Maria). | 10 | ![]() | 11 | ||
WVSt | 10-12 | [Davis, Ashlynne] Kill by Bearnson, Sage (from Hernandez, Maria). | 10 | ![]() | 12 | [Davis, Ashlynne] Kill by Bearnson, Sage (from Hernandez, Maria). | ||
UCM | 11-12 | [Bearnson, Sage] Service error. | [Bearnson, Sage] Service error. | 11 | ![]() | 12 | ||
WVSt | 12-12 | [Ledford, Bethany] Kill by Darby, Alex (from Martin, Peri). | [Ledford, Bethany] Kill by Darby, Alex (from Martin, Peri). | 12 | ![]() | 12 | ||
WVSt | 12-13 | [Ledford, Bethany] Attack error by Eggleton, Kiersten (block by McLean, Reagan). | 12 | ![]() | 13 | [Ledford, Bethany] Attack error by Eggleton, Kiersten (block by McLean, Reagan). | ||
UCM | 12-14 | [Selke, Pia] Kill by Carpenter, Mckenzie (from Hernandez, Maria). | 12 | ![]() | 14 | [Selke, Pia] Kill by Carpenter, Mckenzie (from Hernandez, Maria). | ||
UCM | 12-15 | [Selke, Pia] Attack error by Darby, Alex (block by McLean, Reagan; Carpenter, Mckenzie). | 12 | ![]() | 15 | [Selke, Pia] Attack error by Darby, Alex (block by McLean, Reagan; Carpenter, Mckenzie). | ||
UCM | 12-16 | [Selke, Pia] Kill by Damon, McKenzie (from Jackson, Madison). | 12 | ![]() | 16 | [Selke, Pia] Kill by Damon, McKenzie (from Jackson, Madison). | ||
UCM | 12-17 | [Selke, Pia] Kill by McLean, Reagan (from Hernandez, Maria). | 12 | ![]() | 17 | [Selke, Pia] Kill by McLean, Reagan (from Hernandez, Maria). | ||
UCM | 12-18 | [Selke, Pia] Service ace (Davis, Ashlynne). | 12 | ![]() | 18 | [Selke, Pia] Service ace (Davis, Ashlynne). | ||
UCM | 13-18 | [Selke, Pia] Kill by Martin, Grace. | [Selke, Pia] Kill by Martin, Grace. | 13 | ![]() | 18 | ||
WVSt | 13-19 | [Eggleton, Kiersten] Attack error by Darby, Alex (from Eggleton, Kiersten). | 13 | ![]() | 19 | [Eggleton, Kiersten] Attack error by Darby, Alex (from Eggleton, Kiersten). | ||
-- | WVSt subs: Foster, Sidney. | WVSt subs: Foster, Sidney. | ||||||
UCM | 14-19 | [Walter, Morgan] Kill by Martin, Grace (from Eggleton, Kiersten). | [Walter, Morgan] Kill by Martin, Grace (from Eggleton, Kiersten). | 14 | ![]() | 19 | ||
WVSt | 14-20 | [Martin, Grace] Kill by Damon, McKenzie (from Hernandez, Maria). | 14 | ![]() | 20 | [Martin, Grace] Kill by Damon, McKenzie (from Hernandez, Maria). | ||
UCM | 15-20 | [Damon, McKenzie] Ball handling error by Hernandez, Maria. | [Damon, McKenzie] Ball handling error by Hernandez, Maria. | 15 | ![]() | 20 | ||
WVSt | 15-21 | [Darby, Alex] Kill by Carpenter, Mckenzie (from Hernandez, Maria). | 15 | ![]() | 21 | [Darby, Alex] Kill by Carpenter, Mckenzie (from Hernandez, Maria). | ||
UCM | 15-22 | [Carmody, Erin] Kill by Selke, Pia (from Hernandez, Maria). | 15 | ![]() | 22 | [Carmody, Erin] Kill by Selke, Pia (from Hernandez, Maria). | ||
-- | WVSt subs: Smith, Brooke. | WVSt subs: Smith, Brooke. | ||||||
UCM | 15-23 | [Carmody, Erin] Attack error by Simms, Jacklyn (from Eggleton, Kiersten). | 15 | ![]() | 23 | [Carmody, Erin] Attack error by Simms, Jacklyn (from Eggleton, Kiersten). | ||
-- | WVSt subs: Stanley, Kennedy. | WVSt subs: Stanley, Kennedy. | ||||||
UCM | 15-24 | [Carmody, Erin] Kill by Bearnson, Sage (from Hernandez, Maria). | 15 | ![]() | 24 | [Carmody, Erin] Kill by Bearnson, Sage (from Hernandez, Maria). | ||
UCM | 15-25 | [Carmody, Erin] Kill by Selke, Pia (from Hernandez, Maria). | 15 | ![]() | 25 | [Carmody, Erin] Kill by Selke, Pia (from Hernandez, Maria). |
Set #2 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | WVSt - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | UCM - Play Description |
---|---|---|---|---|---|---|---|---|
-- | UCM subs: McLean, Reagan. | UCM subs: McLean, Reagan. | ||||||
-- | UCM subs: Jackson, Madison. | UCM subs: Jackson, Madison. | ||||||
-- | WVSt subs: Foster, Sidney; Stanley, Kennedy; Ledford, Bethany; Smith, Brooke; Hill, Alyssa. | WVSt subs: Foster, Sidney; Stanley, Kennedy; Ledford, Bethany; Smith, Brooke; Hill, Alyssa. | ||||||
WVSt | 1-0 | [Martin, Peri] Attack error by Selke, Pia (block by Beer, Natalie; Simms, Jacklyn). | [Martin, Peri] Attack error by Selke, Pia (block by Beer, Natalie; Simms, Jacklyn). | 1 | ![]() | 0 | ||
WVSt | 2-0 | [Martin, Peri] Kill by Simms, Jacklyn (from Martin, Peri). | [Martin, Peri] Kill by Simms, Jacklyn (from Martin, Peri). | 2 | ![]() | 0 | ||
WVSt | 2-1 | [Martin, Peri] Kill by Bearnson, Sage (from Hernandez, Maria). | 2 | ![]() | 1 | [Martin, Peri] Kill by Bearnson, Sage (from Hernandez, Maria). | ||
-- | UCM subs: McLean, Reagan. | UCM subs: McLean, Reagan. | ||||||
UCM | 2-2 | [Hernandez, Maria] Service ace (Team). | 2 | ![]() | 2 | [Hernandez, Maria] Service ace (Team). | ||
UCM | 2-3 | [Hernandez, Maria] Kill by Bearnson, Sage (from Hernandez, Maria). | 2 | ![]() | 3 | [Hernandez, Maria] Kill by Bearnson, Sage (from Hernandez, Maria). | ||
UCM | 3-3 | [Hernandez, Maria] Kill by Simms, Jacklyn (from Martin, Peri). | [Hernandez, Maria] Kill by Simms, Jacklyn (from Martin, Peri). | 3 | ![]() | 3 | ||
WVSt | 4-3 | [Davis, Ashlynne] Attack error by Selke, Pia (block by Simms, Jacklyn; Martin, Grace). | [Davis, Ashlynne] Attack error by Selke, Pia (block by Simms, Jacklyn; Martin, Grace). | 4 | ![]() | 3 | ||
WVSt | 4-4 | [Davis, Ashlynne] Kill by McLean, Reagan (from Hernandez, Maria). | 4 | ![]() | 4 | [Davis, Ashlynne] Kill by McLean, Reagan (from Hernandez, Maria). | ||
UCM | 5-4 | [Bearnson, Sage] Kill by Simms, Jacklyn (from Martin, Peri). | [Bearnson, Sage] Kill by Simms, Jacklyn (from Martin, Peri). | 5 | ![]() | 4 | ||
-- | WVSt subs: Ledford, Bethany. | WVSt subs: Ledford, Bethany. | ||||||
-- | UCM subs: Jackson, Madison. | UCM subs: Jackson, Madison. | ||||||
WVSt | 5-5 | [Ledford, Bethany] Kill by McLean, Reagan (from Hernandez, Maria). | 5 | ![]() | 5 | [Ledford, Bethany] Kill by McLean, Reagan (from Hernandez, Maria). | ||
UCM | 5-6 | [Selke, Pia] Service ace (Davis, Ashlynne). | 5 | ![]() | 6 | [Selke, Pia] Service ace (Davis, Ashlynne). | ||
UCM | 5-7 | [Selke, Pia] Kill by McLean, Reagan (from Hernandez, Maria). | 5 | ![]() | 7 | [Selke, Pia] Kill by McLean, Reagan (from Hernandez, Maria). | ||
UCM | 6-7 | [Selke, Pia] Attack error by Damon, McKenzie (block by Eggleton, Kiersten; Martin, Grace). | [Selke, Pia] Attack error by Damon, McKenzie (block by Eggleton, Kiersten; Martin, Grace). | 6 | ![]() | 7 | ||
-- | WVSt subs: Baker, Ansley. | WVSt subs: Baker, Ansley. | ||||||
WVSt | 6-8 | [Eggleton, Kiersten] Kill by McLean, Reagan (from Hernandez, Maria). | 6 | ![]() | 8 | [Eggleton, Kiersten] Kill by McLean, Reagan (from Hernandez, Maria). | ||
UCM | 7-8 | [Walter, Morgan] Kill by Darby, Alex (from Eggleton, Kiersten). | [Walter, Morgan] Kill by Darby, Alex (from Eggleton, Kiersten). | 7 | ![]() | 8 | ||
WVSt | 7-9 | [Martin, Grace] Kill by Damon, McKenzie (from Hernandez, Maria). | 7 | ![]() | 9 | [Martin, Grace] Kill by Damon, McKenzie (from Hernandez, Maria). | ||
UCM | 7-10 | [Damon, McKenzie] Attack error by Baker, Ansley (from Davis, Ashlynne). | 7 | ![]() | 10 | [Damon, McKenzie] Attack error by Baker, Ansley (from Davis, Ashlynne). | ||
UCM | 8-10 | [Damon, McKenzie] Kill by Darby, Alex (from Eggleton, Kiersten). | [Damon, McKenzie] Kill by Darby, Alex (from Eggleton, Kiersten). | 8 | ![]() | 10 | ||
WVSt | 8-11 | [Darby, Alex] Kill by Carpenter, Mckenzie (from Hernandez, Maria). | 8 | ![]() | 11 | [Darby, Alex] Kill by Carpenter, Mckenzie (from Hernandez, Maria). | ||
UCM | 9-11 | [Carmody, Erin] Kill by Simms, Jacklyn (from Eggleton, Kiersten). | [Carmody, Erin] Kill by Simms, Jacklyn (from Eggleton, Kiersten). | 9 | ![]() | 11 | ||
WVSt | 9-12 | [Martin, Peri] Kill by Bearnson, Sage (from Hernandez, Maria). | 9 | ![]() | 12 | [Martin, Peri] Kill by Bearnson, Sage (from Hernandez, Maria). | ||
UCM | 9-13 | [Hernandez, Maria] Kill by Selke, Pia (from Carmody, Erin). | 9 | ![]() | 13 | [Hernandez, Maria] Kill by Selke, Pia (from Carmody, Erin). | ||
UCM | 10-13 | [Hernandez, Maria] Kill by Eggleton, Kiersten (from Martin, Peri). | [Hernandez, Maria] Kill by Eggleton, Kiersten (from Martin, Peri). | 10 | ![]() | 13 | ||
WVSt | 10-14 | [Davis, Ashlynne] Kill by Bearnson, Sage (from Hernandez, Maria). | 10 | ![]() | 14 | [Davis, Ashlynne] Kill by Bearnson, Sage (from Hernandez, Maria). | ||
UCM | 10-15 | [Bearnson, Sage] Attack error by Martin, Grace (block by McLean, Reagan; Selke, Pia). | 10 | ![]() | 15 | [Bearnson, Sage] Attack error by Martin, Grace (block by McLean, Reagan; Selke, Pia). | ||
UCM | 10-16 | [Bearnson, Sage] Kill by McLean, Reagan (from Hernandez, Maria). | 10 | ![]() | 16 | [Bearnson, Sage] Kill by McLean, Reagan (from Hernandez, Maria). | ||
UCM | 11-16 | [Bearnson, Sage] Kill by Simms, Jacklyn (from Martin, Peri). | [Bearnson, Sage] Kill by Simms, Jacklyn (from Martin, Peri). | 11 | ![]() | 16 | ||
WVSt | 11-17 | [Ledford, Bethany] Kill by Damon, McKenzie (from Hernandez, Maria). | 11 | ![]() | 17 | [Ledford, Bethany] Kill by Damon, McKenzie (from Hernandez, Maria). | ||
UCM | 12-17 | [Selke, Pia] Service error. | [Selke, Pia] Service error. | 12 | ![]() | 17 | ||
WVSt | 13-17 | [Eggleton, Kiersten] Kill by Darby, Alex (from Eggleton, Kiersten). | [Eggleton, Kiersten] Kill by Darby, Alex (from Eggleton, Kiersten). | 13 | ![]() | 17 | ||
WVSt | 14-17 | [Eggleton, Kiersten] Attack error by Damon, McKenzie (from Hernandez, Maria). | [Eggleton, Kiersten] Attack error by Damon, McKenzie (from Hernandez, Maria). | 14 | ![]() | 17 | ||
WVSt | 15-17 | [Eggleton, Kiersten] Attack error by McLean, Reagan (block by Darby, Alex; Martin, Grace). | [Eggleton, Kiersten] Attack error by McLean, Reagan (block by Darby, Alex; Martin, Grace). | 15 | ![]() | 17 | ||
WVSt | 15-18 | [Eggleton, Kiersten] Kill by Damon, McKenzie (from Hernandez, Maria). | 15 | ![]() | 18 | [Eggleton, Kiersten] Kill by Damon, McKenzie (from Hernandez, Maria). | ||
UCM | 16-18 | [Walter, Morgan] Service error. | [Walter, Morgan] Service error. | 16 | ![]() | 18 | ||
WVSt | 16-19 | [Martin, Grace] Kill by Damon, McKenzie (from Hernandez, Maria). | 16 | ![]() | 19 | [Martin, Grace] Kill by Damon, McKenzie (from Hernandez, Maria). | ||
UCM | 17-19 | [Damon, McKenzie] Kill by Darby, Alex (from Eggleton, Kiersten). | [Damon, McKenzie] Kill by Darby, Alex (from Eggleton, Kiersten). | 17 | ![]() | 19 | ||
WVSt | 18-19 | [Darby, Alex] Kill by Simms, Jacklyn (from Eggleton, Kiersten). | [Darby, Alex] Kill by Simms, Jacklyn (from Eggleton, Kiersten). | 18 | ![]() | 19 | ||
WVSt | 18-20 | [Darby, Alex] Kill by Carpenter, Mckenzie (from Hernandez, Maria). | 18 | ![]() | 20 | [Darby, Alex] Kill by Carpenter, Mckenzie (from Hernandez, Maria). | ||
UCM | 18-21 | [Carmody, Erin] Attack error by Simms, Jacklyn (block by Selke, Pia; Hernandez, Maria). | 18 | ![]() | 21 | [Carmody, Erin] Attack error by Simms, Jacklyn (block by Selke, Pia; Hernandez, Maria). | ||
UCM | 19-21 | [Carmody, Erin] Kill by Beer, Natalie (from Eggleton, Kiersten). | [Carmody, Erin] Kill by Beer, Natalie (from Eggleton, Kiersten). | 19 | ![]() | 21 | ||
WVSt | 19-22 | [Martin, Peri] Kill by Bearnson, Sage (from Hernandez, Maria). | 19 | ![]() | 22 | [Martin, Peri] Kill by Bearnson, Sage (from Hernandez, Maria). | ||
